| Maximum Retail Heating Fuel Prices Effective 12:01 a.m., Thursday, March 17, 2011 Prices do not include any applicable taxes | |||||
|---|---|---|---|---|---|
| Zone | Zone Description | Maximum Retail Prices | |||
| Furnace Oil | Stove Oil | Propane | |||
| 1ANE | Avalon Peninsula Northeast | 102.30 | 101.00 | 81.5 | |
| 1ANW | Avalon Peninsula Northwest | 105.30 | 104.00 | 81.5 | |
| 1AS | Avalon Peninsula South | 106.60 | 105.30 | 81.5 | |
| 1a | Bell Island | 103.60 | 102.30 | 82.5 | |
| 2 | Burin Peninsula / Bonavista Peninsula | 106.60 | 105.30 | 79.5 | |
| 3 | Central Newfoundland / Notre Dame Bay East | 106.30 | 105.00 | 82.4 | |
| 3a | St. Brendan's (Island) | 109.30 | 108.00 | N/A | |
| 3b | Fogo Island | 108.80 | 107.50 | N/A | |
| 3c | Change Islands | 110.70 | 109.40 | N/A | |
| 4 | Connaigre Peninsula | 109.50 | 108.20 | 83.2 | |
| 4a | Gaultois / McCallum / Rencontre East | 119.60 | 118.30 | N/A | |
| 5 | Springdale - Green Bay / Triton / Baie Verte Peninsula | 106.80 | 105.50 | 83.0 | |
| 5a | Long Island | 107.30 | 106.00 | N/A | |
| 5b | Little Bay Islands | 107.70 | 106.40 | N/A | |
| 6 | Deer Lake / Corner Brook / Bay of Islands / Gros Morne | 103.20 | 101.90 | 84.1 | |
| 7W | Stephenville / Port au Port / Codroy Valley / Channel-Port aux Basques | 106.60 | 105.30 | 85.4 | |
| 7SE | Burgeo | 109.10 | 107.80 | 85.4 | |
| 7a | Ramea | 112.70 | 111.40 | N/A | |
| 7b | Grey River / François / Grand Bruit / La Poile | 118.80 | 117.50 | N/A | |
| 8 | Northern Peninsula - Gros Morne National Park to Bellburns | 104.20 | 102.90 | 85.2 | |
| 9 | Northern Peninsula to Englee and St. Anthony | 108.80 | 107.50 | 87.2 | |
| 10 | Labrador - The Straits to Red Bay | N/A | 109.50 | N/A | |
| 11 | Labrador South - Lodge Bay / Cartwright | N/A | 118.20 | N/A | |
| 11a1 | Coastal Labrador South - Tanker Supplied | N/A | 108.85 | N/A | |
| 11b | Coastal Labrador South - Drum Delivery | N/A | 136.20 | N/A | |
| 12 | Central Labrador | N/A | 104.20 | N/A | |
| 13 | Western Labrador | N/A | 106.20 | N/A | |
| 13a | Churchill Falls | N/A | 108.30 | N/A | |
| 141 | Coastal Labrador North | N/A | 108.85 | N/A | |
1 Indicates Maximum Retail Price at Tank Farm (undelivered)
Back to release