|
Maximum Retail Heating Fuel Prices |
|||||
| Zone | Zone Description | Maximum Retail Prices | |||
| Furnace Oil | Stove Oil | Propane | |||
| 1ANE | Avalon Peninsula Northeast | 88.99 | 91.97 | 84.7 | |
| 1ANW | Avalon Peninsula Northwest | 91.99 | 94.97 | 84.7 | |
| 1AS | Avalon Peninsula South | 93.29 | 96.27 | 84.7 | |
| 1a | Bell Island | 90.29 | 93.27 | 85.7 | |
| 2 | Burin Peninsula / Bonavista Peninsula | 93.29 | 96.27 | 82.7 | |
| 3 | Central Newfoundland / Notre Dame Bay East | 92.99 | 95.97 | 85.6 | |
| 3a | St. Brendan's (Island) | 95.99 | 98.97 | N/A | |
| 3b | Fogo Island | 95.49 | 98.47 | N/A | |
| 3c | Change Islands | 97.39 | 100.37 | N/A | |
| 4 | Connaigre Peninsula | 96.19 | 99.17 | 86.4 | |
| 4a | Gaultois / McCallum / Rencontre East | 106.29 | 109.27 | N/A | |
| 5 | Springdale - Green Bay / Triton / Baie Verte Peninsula | 93.49 | 96.47 | 86.2 | |
| 5a | Long Island | 93.99 | 96.97 | N/A | |
| 5b | Little Bay Islands | 94.39 | 97.37 | N/A | |
| 6 | Deer Lake / Corner Brook / Bay of Islands / Gros Morne | 89.89 | 92.87 | 87.3 | |
| 7W | Stephenville / Port au Port / Codroy Valley / Channel-Port aux Basques | 93.29 | 96.27 | 88.6 | |
| 7SE | Burgeo | 95.79 | 98.77 | 88.6 | |
| 7a | Ramea | 99.39 | 102.37 | N/A | |
| 7b | Grey River / François / Grand Bruit / La Poile | 105.49 | 108.47 | N/A | |
| 8 | Northern Peninsula - Gros Morne National Park to Bellburns | 90.89 | 93.87 | 88.4 | |
| 9 | Northern Peninsula to Englee and St. Anthony | 95.49 | 98.47 | 90.4 | |
| 10 | Labrador - The Straits to Red Bay | N/A | 100.47 | N/A | |
| 11 | Labrador South - Lodge Bay / Cartwright | N/A | 109.17 | N/A | |
| 11a1 | Coastal Labrador South - Tanker Supplied | N/A | 108.85 | N/A | |
| 11b | Coastal Labrador South - Drum Delivery | N/A | 127.17 | N/A | |
| 12 | Central Labrador | N/A | 95.17 | N/A | |
| 13 | Western Labrador | N/A | 97.17 | N/A | |
| 13a | Churchill Falls | N/A | 99.27 | N/A | |
| 141 | Coastal Labrador North | N/A | 108.85 | N/A | |
1 Indicates Maximum Retail Price at Tank Farm (undelivered)
Back to release