Maximum Retail Motor Fuel Prices
Effective 12:01 a.m., Thursday, September 30, 2010
Prices include all applicable taxes
|
|---|
| Zone | Zone Description | Maximum Retail Prices |
|---|
| Regular Unleaded | Mid-Grade Unleaded | Premium Unleaded | Diesel |
|---|
| S/S | F/S | S/S | F/S | S/S | F/S | S/S or F/S |
|---|
| 1 | Avalon Peninsula | 107.3 | 110.3 | 110.3 | 113.3 | 113.3 | 116.3 | 110.0 |
|---|
| 1a | Bell Island | 107.8 | 110.8 | 110.8 | 113.8 | 113.8 | 116.8 | 110.5 |
|---|
| 2 | Burin Peninsula / Bonavista Peninsula | 109.1 | 112.1 | 112.1 | 115.1 | 115.1 | 118.1 | 111.8 |
|---|
| 3 | Central Newfoundland / Notre Dame Bay East | 109.7 | 112.7 | 112.7 | 115.7 | 115.7 | 118.7 | 112.4 |
|---|
| 3a | St. Brendan's (Island) | 113.9 | 116.9 | 116.9 | 119.9 | 119.9 | 122.9 | 116.6 |
|---|
| 3b | Fogo Island | 114.4 | 117.4 | 117.4 | 120.4 | 120.4 | 123.4 | 117.1 |
|---|
| 3c | Change Islands | 118.1 | 121.1 | 121.1 | 124.1 | 124.1 | 127.1 | 120.8 |
|---|
| 4 | Connaigre Peninsula | 113.1 | 116.1 | 116.1 | 119.1 | 119.1 | 122.1 | 115.7 |
|---|
| 4a | Gaultois / McCallum / Rencontre East | N/A | 122.1 | N/A | 125.1 | N/A | 128.1 | 119.1 |
|---|
| 5 | Springdale - Green Bay / Triton / Baie Verte Peninsula | 111.2 | 114.2 | 114.2 | 117.2 | 117.2 | 120.2 | 113.8 |
|---|
| 5a | Long Island | 115.2 | 118.2 | 118.2 | 121.2 | 121.2 | 124.2 | 117.8 |
|---|
| 5b | Little Bay Islands | 115.4 | 118.4 | 118.4 | 121.4 | 121.4 | 124.4 | 118.1 |
|---|
| 6 | Deer Lake / Corner Brook / Bay of Islands / Gros Morne | 108.0 | 111.0 | 111.0 | 114.0 | 114.0 | 117.0 | 110.7 |
|---|
| 7 | Stephenville / Port au Port / Codroy Valley / Channel-Port aux Basques / Burgeo | 108.9 | 111.9 | 111.9 | 114.9 | 114.9 | 117.9 | 111.5 |
|---|
| 7a | Ramea | 111.4 | 114.4 | 114.4 | 117.4 | 117.4 | 120.4 | 114.1 |
|---|
| 7b | Grey River / François / Grand Bruit / La Poile | N/A | 126.6 | N/A | 129.6 | N/A | 132.6 | 120.8 |
|---|
| 8 | Northern Peninsula - Gros Morne National Park to Bellburns | 109.0 | 112.0 | 112.0 | 115.0 | 115.0 | 118.0 | 111.7 |
|---|
| 9 | Northern Peninsula to Englee and St. Anthony | 111.0 | 114.0 | 114.0 | 117.0 | 117.0 | 120.0 | 113.7 |
|---|
| 10 | Labrador - The Straits to Red Bay | 113.7 | 116.7 | 116.7 | 119.7 | 119.7 | 122.7 | 118.8 |
|---|
| 11 | Labrador South - Lodge Bay / Cartwright | 123.7 | 126.7 | 126.7 | 129.7 | 129.7 | 132.7 | 127.5 |
|---|
| 11a | Coastal Labrador South - Tanker Supplied | N/A | 135.3 | N/A | N/A | N/A | N/A | 133.1 |
|---|
| 11b | Coastal Labrador South - Drum Delivery | N/A | 142.3 | N/A | N/A | N/A | N/A | 142.2 |
|---|
| 12 | Central Labrador | 110.9 | 113.9 | 113.9 | 116.9 | 116.9 | 119.9 | 115.8 |
|---|
| 13 | Western Labrador | 112.6 | 115.6 | 115.6 | 118.6 | 118.6 | 121.6 | 117.8 |
|---|
| 13a | Churchill Falls | 115.1 | 118.1 | 118.1 | 121.1 | 121.1 | 124.1 | 120.3 |
|---|
| 14 | Coastal Labrador North | N/A | 135.3 | N/A | N/A | N/A | N/A | 133.1 |
|---|
Back to release
|