|
Zone | Geographic Area | Residential Propane |
1 | St. John's & Avalon | 74.7 |
1a | Bell Island | 75.7 |
2 | Clarenville/ Burin-Bonavista Peninsulas | 72.7 |
3 | Central Newfoundland - Glovertown to Buchans | 75.2 |
3a | St. Brendan's (Island) | N/A |
3b | Fogo Island | N/A |
3c | Change Islands | N/A |
4 | Connaigre Peninsula | 76.2 |
4a | Gaultois to Francois / Rencontre East | N/A |
5 | Springdale & Baie Verte Peninsula | 76.2 |
5a | Long Island | N/A |
5b | Little Bay Island | N/A |
6 | Deer Lake - Corner Brook Areas | 76.7 |
7 | Gallants to Port aux Basques / Burgeo | 77.7 |
7a | Ramea | N/A |
7b | Grey River/ Grand Bruit / La Poile | N/A |
8 | Northern Peninsula - Gros Morne National Park, to Belburns | 77.7 |
9 | Northern Peninsula - to Englee and St. Anthony | 78.7 |
10 | Labrador Straits - L'Anse au Clair to Red Bay | N/A |
10a | Mary's Harbour to Cartwright (road access) | N/A |
11 | Coastal Labrador - South | N/A |
12 | Central Labrador - Goose Bay Area | N/A |
13 | Western Labrador - Labrador City / Wabush | N/A |
13a | Churchills Falls | N/A |
14 | Coastal Labrador - North | N/A |
By order of: Board of Commissioners of Public Utilities Address for Business: Petroleum Pricing Office, 18 High Street, Grand Falls-Windsor, Newfoundland and Labrador, A2A 1C6 Phone: 1-866-489-8800 Fax: 1-866-489-8879
|
All material copyright the Government of Newfoundland and Labrador. No unauthorized copying or redeployment permitted. The Government assumes no responsibility for the accuracy of any material deployed on an unauthorized server. Disclaimer/Copyright/Privacy Statement |