Automotive Fuels
Maximum Retail Pump Prices - Effective November 15, 2001

In accordance with the provisions of "The Petroleum Products Act", Chapter P-10.1, Section 4, Newfoundland and Labrador Statutes the following notice re petroleum prices is issued:

Commencing 8:00 a.m., Thursday, November 15, 2001, the maximum retail pump prices to be changed for the listed petroleum products appearing in the table below, in cents per litre, including all applicable taxes, are effective for all pricing zones identified within the table, and continuing until time as changes are made by the Office the Petroleum Products Pricing Commission. Dealers may price at or below the listed prices in the specified zones, but may not exceed the listed prices stated within the table.

    Regular Regular Mid Grade Mid Grade Premium Premium L.S.
Zone Zone Description Unleaded Unleaded Unleaded Unleaded Unleaded Unleaded Diesel
    S/S F/S S/S F/S S/S F/S S/S or F/S
1 Avalon Peninsula 70.9 73.9 73.4 76.4 75.9 78.9 73.5
1a Bell Island 72.1 75.1 74.6 77.6 77.1 80.1 74.6
2 Burin-Bonavista Peninsulas 72.1 75.1 74.6 77.6 77.1 80.1 74.6
3 Central Newfoundland 72.7 75.6 75.2 78.1 77.7 80.6 75.2
3a St. Brendan's (Island) 76.7 79.7 79.2 82.2 81.7 84.7 79.2
3b Fogo Island 73.8 76.8 76.3 79.3 78.8 81.8 76.4
3c Change Islands 76.1 79.1 78.6 81.6 81.1 84.1 78.7
4 Connaigre Peninsula 74.4 77.4 76.9 79.9 79.4 82.4 76.9
4a Gaultois to Francois / English Harbour East 81.3 84.3 83.8 86.8 86.3 89.3 83.8
5 Springdale &  Baie Verte Peninsula 73.8 76.8 76.3 79.3 78.8 81.8 76.4
6 Deer Lake  - Corner Brook Areas 72.1 75.1 74.6 77.6 77.1 80.1 74.6
7 Gallants to Port aux Basques / Burgeo 73.8 76.8 76.3 79.3 78.8 81.8 76.4
7a Ramea 78.4 81.4 80.9 83.9 83.4 86.4 81.0
7b Grey River/ Grand Bruit / La Poile 81.3 84.3 83.8 86.8 86.3 89.3 83.8
8 Northern Peninsula - Gros Morne to Belburns 73.2 76.2 75.7 78.7 78.2 81.2 75.8
9 Northern Peninsula - to Englee and St. Anthony 74.4 77.4 76.9 79.9 79.4 82.4 76.9
10 Labrador Straits to Red Bay 77.8 80.8 80.3 83.3 82.8 85.8 82.5
10a Mary's Harbour / Port Hope Simpson 85.3 88.3 87.8 90.8 90.3 93.3 89.9
11 Coastal Labrador - South N/A 99.2 N/A N/A N/A N/A 96.3
12 Central Labrador - Goose Bay Area 76.1 79.1 78.6 81.6 81.1 84.1 80.7
13 Western Labrador 75.5 78.5 78.0 81.0 80.5 83.5 80.2
13a Churchills Falls 77.8 80.8 80.3 83.3 82.8 85.8 82.5
14 Coastal Labrador - North N/A 99.2 N/A N/A N/A N/A 96.3