News Releases
Government Home Search Sitemap Contact Us  


Maximum Retail Motor Fuel Prices
Effective 12:01 a.m., Thursday, October 7, 2010
Prices include all applicable taxes

Zone Zone Description Maximum Retail Prices
Regular Unleaded Mid-Grade Unleaded Premium Unleaded Diesel
S/S F/S S/S F/S S/S F/S S/S or F/S
1 Avalon Peninsula 111.6 114.6 114.6 117.6 117.6 120.6 114.3
1a Bell Island 112.2 115.2 115.2 118.2 118.2 121.2 114.9
2 Burin Peninsula / Bonavista Peninsula 113.4 116.4 116.4 119.4 119.4 122.4 116.1
3 Central Newfoundland / Notre Dame Bay East 114.1 117.1 117.1 120.1 120.1 123.1 116.8
3a St. Brendan's (Island) 118.3 121.3 121.3 124.3 124.3 127.3 121.0
3b Fogo Island 118.8 121.8 121.8 124.8 124.8 127.8 121.5
3c Change Islands 122.5 125.5 125.5 128.5 128.5 131.5 125.2
4 Connaigre Peninsula 117.4 120.4 120.4 123.4 123.4 126.4 120.1
4a Gaultois / McCallum / Rencontre East N/A 126.4 N/A 129.4 N/A 132.4 123.5
5 Springdale - Green Bay / Triton / Baie Verte Peninsula 115.5 118.5 118.5 121.5 121.5 124.5 118.2
5a Long Island 119.5 122.5 122.5 125.5 125.5 128.5 122.2
5b Little Bay Islands 119.7 122.7 122.7 125.7 125.7 128.7 122.4
6 Deer Lake / Corner Brook / Bay of Islands / Gros Morne 112.3 115.3 115.3 118.3 118.3 121.3 115.0
7 Stephenville / Port au Port / Codroy Valley / Channel-Port aux Basques / Burgeo 113.2 116.2 116.2 119.2 119.2 122.2 115.9
7a Ramea 115.8 118.8 118.8 121.8 121.8 124.8 118.5
7b Grey River / Fran�ois / Grand Bruit / La Poile N/A 130.9 N/A 133.9 N/A 136.9 125.2
8 Northern Peninsula - Gros Morne National Park to Bellburns 113.4 116.4 116.4 119.4 119.4 122.4 116.1
9 Northern Peninsula to Englee and St. Anthony 115.3 118.3 118.3 121.3 121.3 124.3 118.0
10 Labrador - The Straits to Red Bay 118.1 121.1 121.1 124.1 124.1 127.1 123.3
11 Labrador South - Lodge Bay / Cartwright 128.1 131.1 131.1 134.1 134.1 137.1 132.1
11a Coastal Labrador South - Tanker Supplied N/A 139.7 N/A N/A N/A N/A 137.7
11b Coastal Labrador South - Drum Delivery N/A 146.6 N/A N/A N/A N/A 146.7
12 Central Labrador 115.3 118.3 118.3 121.3 121.3 124.3 120.4
13 Western Labrador 117.0 120.0 120.0 123.0 123.0 126.0 122.3
13a Churchill Falls 119.4 122.4 122.4 125.4 125.4 128.4 124.8
14 Coastal Labrador North N/A 139.7 N/A N/A N/A N/A 137.7

Back to release


SearchHomeBack to GovernmentContact Us


All material copyright the Government of Newfoundland and Labrador. No unauthorized copying or redeployment permitted. The Government assumes no responsibility for the accuracy of any material deployed on an unauthorized server.
Disclaimer/Copyright/Privacy Statement